<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Ice &#187; Competition</title>
	<atom:link href="http://breakingice.ca/category/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://breakingice.ca</link>
	<description>The Blog of a Canadian Surf Culture</description>
	<lastBuildDate>Wed, 30 Apr 2008 13:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Face&#8221; Hits East Coast Countdown</title>
		<link>http://breakingice.ca/2008/04/22/face-hits-east-coast-countdown/</link>
		<comments>http://breakingice.ca/2008/04/22/face-hits-east-coast-countdown/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:58:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Andrew Hunter & the Gatherers]]></category>
		<category><![CDATA[East Coast Countdown]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Victory at Sea]]></category>

		<guid isPermaLink="false">http://breakingice.ca/?p=110</guid>
		<description><![CDATA[A quick update from our good friends Andrew Hunter &#38; The Gatherers. Face from the bands debut album Victory at Sea has been added to the East Coast Countdown. That means that with your help AH&#38;G could crack the top ten. If you haven&#8217;t heard the track visit myspace.com/andrewhuntermusic. Go to eastcoastcountdown.com and vote for [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/04/22/face-hits-east-coast-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcard Wins Boost Mobile Surf Sho Presented By Nokia</title>
		<link>http://breakingice.ca/2008/04/20/wildcard-wins-boost-mobile-surf-sho-presented-by-nokia/</link>
		<comments>http://breakingice.ca/2008/04/20/wildcard-wins-boost-mobile-surf-sho-presented-by-nokia/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:42:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Localism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Boost Mobile Surf Sho]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Owen Wright]]></category>

		<guid isPermaLink="false">http://breakingice.ca/?p=108</guid>
		<description><![CDATA[[Owen Wright : photo Kirstin Wilson] Owen Wright (Culburra, NSW) is surfing’s undisputed high-flyer after taking down the greatest-ever line-up of aerialists at the Boost Mobile Surf Sho presented by Nokia at Surfers Paradise on the Gold Coast today, walking away with his largest pay day ever. The eighteen year old Aussie put the contest [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/04/20/wildcard-wins-boost-mobile-surf-sho-presented-by-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Success For East Coast Surfing</title>
		<link>http://breakingice.ca/2008/04/10/another-success-for-east-coast-surfing/</link>
		<comments>http://breakingice.ca/2008/04/10/another-success-for-east-coast-surfing/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:59:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[NorEaster]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[SANS]]></category>

		<guid isPermaLink="false">http://breakingice.ca/2008/04/10/another-success-for-east-coast-surfing/</guid>
		<description><![CDATA[[Photo courtesy FFF] March 29th marked the 3rd annual Nor-Easter Surf Classic at White Point Lodge presented by Billabong and SANS. Who better to give us a quick wrap up than our man from FistFullaFives Steve Smith. Here&#8217;s what he had to say: It was perfect &#8220;winter&#8221; conditions March 29,2008 at White Point Lodge for [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/04/10/another-success-for-east-coast-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conrad Top Five at Chicken Jam</title>
		<link>http://breakingice.ca/2008/04/01/conrad-top-five-at-chicken-jam/</link>
		<comments>http://breakingice.ca/2008/04/01/conrad-top-five-at-chicken-jam/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 23:52:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fistfullafives]]></category>
		<category><![CDATA[Roxy Chciken Jam]]></category>
		<category><![CDATA[Sarah Conrad]]></category>
		<category><![CDATA[Swatch Tciket to Ride Tour]]></category>

		<guid isPermaLink="false">http://breakingice.ca/2008/04/01/conrad-top-five-at-chicken-jam/</guid>
		<description><![CDATA[photo courtesy www.ttrworldtour.com Fistfullafives team member and all around snowboard rock star Sarah Conrad continues to blaze on the international competition level. Another top five finish at the Roxy Chicken Jam at Mammoth Mountain in California helped to cement her legacy as one of the top female snowboarders in the game today. The comp was [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/04/01/conrad-top-five-at-chicken-jam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Nor&#8217;Easter Results</title>
		<link>http://breakingice.ca/2008/03/31/2008-noreaster-results/</link>
		<comments>http://breakingice.ca/2008/03/31/2008-noreaster-results/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[NorEaster]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[SANS]]></category>

		<guid isPermaLink="false">http://breakingice.ca/2008/03/31/2008-noreaster-results/</guid>
		<description><![CDATA[I was fast asleep after a night of partying with Lionel Richie and Natalie Cole when the call came in from SANS president John Fluke. A group of sixty or so determined surfers had made the voyage to White Point Lodge on the south shore of Nova Scotia for the third annual Billabong Nor&#8217;Easter Surf [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/03/31/2008-noreaster-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Nor&#8217;Easter Comp Blows Through Tomorrow</title>
		<link>http://breakingice.ca/2008/03/28/billabong-noreaster-comp-blows-through-tomorrow/</link>
		<comments>http://breakingice.ca/2008/03/28/billabong-noreaster-comp-blows-through-tomorrow/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:47:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[NorEaster]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[SANS]]></category>

		<guid isPermaLink="false">http://breakingice.ca/2008/03/28/billabong-noreaster-comp-blows-through-tomorrow/</guid>
		<description><![CDATA[The snow is still falling, the roads are icy and unsafe and the elderly are in the throws of terrible fits of arthritis. The beginning of spring has come and graced the Maritimes with it&#8217;s sunny disposition. But the blustery conditions may hold for a decent swell at White Point tomorrow for the Billabong Nor&#8217;Easter [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/03/28/billabong-noreaster-comp-blows-through-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples Crowned Top Grom At Bells</title>
		<link>http://breakingice.ca/2008/03/23/staples-crowned-top-grom-at-bells/</link>
		<comments>http://breakingice.ca/2008/03/23/staples-crowned-top-grom-at-bells/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 22:06:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Bell's Beach]]></category>
		<category><![CDATA[Dale Staples]]></category>
		<category><![CDATA[Grom]]></category>
		<category><![CDATA[Rip Curl]]></category>

		<guid isPermaLink="false">http://breakingice.ca/2008/03/23/staples-crowned-top-grom-at-bells/</guid>
		<description><![CDATA[&#160; &#160; Dale Staples : photo Steve Robertson Many of the worlds greatest 16 and under surfers competed in 1m clean surf today to decide the Rip Curl GromSearch Champion for 2008 at Bells Beach in Australia. The results are in. Thousands of spectators were on hand and Dale Staples (St Francis Bay/Sth Africa/16 years) [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/03/23/staples-crowned-top-grom-at-bells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds Commands Round 2 At Rip Curl Pro</title>
		<link>http://breakingice.ca/2008/03/22/reynolds-commands-round-2-at-rip-curl-pro/</link>
		<comments>http://breakingice.ca/2008/03/22/reynolds-commands-round-2-at-rip-curl-pro/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:57:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Bell's Beach]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[Rip Curl]]></category>

		<guid isPermaLink="false">http://breakingice.ca/2008/03/22/reynolds-commands-round-2-at-rip-curl-pro/</guid>
		<description><![CDATA[Checked in on the action at Bells Beach and it looks like ground breaking surfer Dane Reynolds is making his presence felt. The 22 year old World Tour rookie from California led the pack in the second round nailing the highest wave score (9.73 out of 10) and a best heat total of 18.73 out [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/03/22/reynolds-commands-round-2-at-rip-curl-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip Curl Women&#8217;s Pro Under Way</title>
		<link>http://breakingice.ca/2008/03/20/rip-curl-womens-pro-under-way/</link>
		<comments>http://breakingice.ca/2008/03/20/rip-curl-womens-pro-under-way/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 02:24:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Bell's Beach]]></category>
		<category><![CDATA[Rip Curl]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>

		<guid isPermaLink="false">http://breakingice.ca/2008/03/20/rip-curl-womens-pro-under-way/</guid>
		<description><![CDATA[Stephanie Gilmore [Photo: Robertson/ASP Covered Images] I caught the results for rounds one and two at the Rip Curl Women&#8217;s Pro presented by Ford Fiesta at Bell&#8217;s Beach. No surprise that reigning ASP Women&#8217;s World Champion and defending event champion Stephanie Gilmore (AUS) netted the day&#8217;s highest heat total of a 17.40 out of a [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/03/20/rip-curl-womens-pro-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nor Easter Breakdown</title>
		<link>http://breakingice.ca/2008/03/13/nor-easter-breakdown/</link>
		<comments>http://breakingice.ca/2008/03/13/nor-easter-breakdown/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:10:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dean Petty]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[JD Patterson]]></category>
		<category><![CDATA[Julie Forbes]]></category>
		<category><![CDATA[Kim Childs]]></category>
		<category><![CDATA[Marty King]]></category>
		<category><![CDATA[Neal Durling]]></category>
		<category><![CDATA[Nico Manos]]></category>
		<category><![CDATA[NorEaster]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Sam McKenna]]></category>

		<guid isPermaLink="false">http://breakingice.ca/2008/03/13/nor-easter-breakdown/</guid>
		<description><![CDATA[[Photo: Mike Rossi] The end of winter, and the beginning of spring usually means only two things to surfers in Nova Scotia. Terrible wave conditions and the NorEaster Surf Classic. And this year the lineup for the annual will be stacked with talented locals looking for spots on the ISA world games teams. Click on [...]]]></description>
		<wfw:commentRss>http://breakingice.ca/2008/03/13/nor-easter-breakdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

